Not available for this listing.
MLS#: 10992020
Property type: Commercial building/Office
0
0
0
0
About this property
Property
| Category | Commercial |
| Building Type | Detached |
| Year of Construction | 1987 |
| Building Size | 77.30x60.80 F |
| Building Surface Area | 4699.84 SF |
| Lot Area Dimensions | 110x197.30 F |
| Lot Surface Area | 21015 SF |
Details
| Driveway | Asphalt |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Sign |
| Windows | Aluminum |
| Foundation | Poured concrete |
| Kind of commerce | Office |
| Type of business/Industry | Service |
| Proximity | Highway |
| Proximity | Public transport |
| Siding | Aluminum |
| Siding | Brick |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Elastomer membrane |
| Zoning | Commercial |
Rooms Description
Rooms: 0
Bedrooms: 0
Bathrooms + Powder Rooms: 0 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Commercial Use | Commercial and office |
Units
| Total Number of Floors | 2 |
| Total Number of Units | 1 |
Revenue Opportunity
Not available for this listing.
Renovations
| Type | Year | Info |
|---|---|---|
| Roof - covering | 2021 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 370,600.00 | 2024 | |
| Lot Appraisal | $ 488,100.00 | 2024 | |
| Total Appraisal | $ 858,700.00 | 2024 | |
| Insurance | $ 3,791.00 | Yearly | |
| Snow removal / Lawn mowing | $ 3,885.00 | Yearly | |
| Garbage | $ 1,814.00 | Yearly | |
| Energy cost | $ 5,184.00 | Yearly | |
| Water taxes | $ 3,423.00 | Yearly | 2023 |
| Municipal Taxes | $ 18,940.00 | Yearly | 2024 |
| School taxes | $ 763.00 | Yearly | 2024 |






