Semi-commercial building with 3 units in Ville-Marie: two 5 1/2 upstairs, one depanneur on the first floor. Stable income, excellent location: 6 minutes walking distance to the Metro Frontenac station, a primary school, activity center, park, supermarket and restaurant nearby. The fully renovation in the #2693: windows, electricity panel, kitchen, bathroom, floor, electric baseboard heaters done during 2021 and 2022.
MLS#: 21641428
Property type: Triplex
2
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Attached |
| Year of Construction | 1920 |
| Building Size | 6.86x12.23 M |
| Building Surface Area | 83.90 SM |
| Lot Area Dimensions | 6.86x26.21 M |
| Lot Surface Area | 178 SM |
Details
| Rental appliances | Water heater |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | University |
| Sewage system | Municipal sewer |
| Zoning | Commercial |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
#2693: Refrigerator, stove, dishwasher, washer, dryer, ceiling fan, all brand new in 2022. #2691: washer (2022), dryer, refrigerator (2024) , stove, microwave.
Exclusions
#2691: hot water tank rented
Commercial Property
| Business Name | Depannuer |
| Lease Expiry | Yes |
| Lease Is Renewable | Yes |
| Without Legal Warranty | Yes |
Units
| Total Number of Floors | 3 |
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 317,400.00 | 2021 | |
| Lot Appraisal | $ 232,600.00 | 2021 | |
| Total Appraisal | $ 550,000.00 | 2021 | |
| Municipal Taxes | $ 5,742.00 | Yearly | 2025 |
| School taxes | $ 422.00 | Yearly | 2024 |






