Beautiful triplex, well located, excellent neighborhood. Well maintained, all rented. Tenants pay their heating and electricity. Close to parks and services. Easy access to the Highway.
MLS#: 21697877
Property type: Triplex
2
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Detached |
| Year of Construction | 1955 |
| Building Size | 30x30 F |
| Lot Area Dimensions | 46x91 F |
Details
| Rental appliances | Water heater |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Foundation | Poured concrete |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Roofing | Asphalt and gravel |
| Zoning | Residential |
Rooms Description
Rooms: 4
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 323,100.00 | 2024 | |
| Lot Appraisal | $ 292,100.00 | 2024 | |
| Total Appraisal | $ 615,200.00 | 2024 | |
| Municipal Taxes | $ 3,978.00 | Yearly | 2024 |
| School taxes | $ 482.00 | Yearly | 2024 |






