RARE ON THE MARKET! Unique and extremely well-located property in the heart of Wellington St., this triplex will make your dream come true. Prime location, endless potential! Location, Location, Location -- The Perfect Property at the Perfect Spot!
MLS#: 26721658
Property type: Triplex
2
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Semi-detached |
| Year of Construction | 1920 |
| Building Size | 6.72x21.43 M |
| Lot Area Dimensions | 7.62x21.43 M |
| Lot Surface Area | 163 SM |
Details
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Basement | Unfinished |
| Sewage system | Municipal sewer |
| Zoning | Commercial |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 3 |
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 645,200.00 | 2025 | |
| Lot Appraisal | $ 176,300.00 | 2025 | |
| Total Appraisal | $ 821,500.00 | 2025 | |
| Municipal Taxes | $ 14,530.00 | Yearly | 2025 |
| School taxes | $ 674.00 | Yearly | 2025 |






