Not available for this listing.
MLS#: 12399545
Property type: Duplex
3
2
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Semi-detached |
| Year of Construction | 1949 |
| Building Size | 6.86x12.24 M |
| Lot Area Dimensions | 8.84x36.58 M |
| Lot Surface Area | 323 SM |
Details
| Driveway | Double width or more |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning |
| Windows | PVC |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Siding | Brick |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Landscaping | Fenced |
| Zoning | Residential |
Rooms Description
Rooms: 6
Bedrooms: 3
Bathrooms + Powder Rooms: 2 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 2 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 556,500.00 | 2023 | |
| Lot Appraisal | $ 371,900.00 | 2023 | |
| Total Appraisal | $ 928,400.00 | 2023 | |
| Municipal Taxes | $ 5,917.00 | Yearly | 2025 |
| School taxes | $ 738.00 | Yearly | 2024 |






