Not available for this listing.
MLS#: 22984775
Property type: Apartment
3
1
0
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1952 |
| Building Size | 27x40 F |
Details
| Restrictions/Permissions | No pets allowed |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Cross-country skiing |
| Proximity | Public transport |
| Proximity | University |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Rooms Description
Rooms: 7
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 16x10.8 P | 2nd floor | Wood | |
| Kitchen | 11.9x9.10 P | 2nd floor | Other | |
| Dining room | 11.9x11.6 P | 2nd floor | Other | |
| Primary bedroom | 12.2x10.7 P | 2nd floor | Wood | |
| Bedroom | 10.8x10.8 P | 2nd floor | Wood | |
| Bedroom | 10.8x8.8 P | 2nd floor | Wood | |
| Bathroom | 10.5x5 P | 2nd floor | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | $ 0.00 | Yearly | |
| School taxes | $ 0.00 | Yearly |






