Not available for this listing.
MLS#: 22156935
Property type: Two or more storey
4
2
1
1
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1957 |
| Building Size | 35x40 F |
| Lot Surface Area | 4000 SF |
Details
| Water supply | Municipality |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Zoning | Residential |
| Garage | Fitted |
| Parking | Garage |
Rooms Description
Rooms: 13
Bedrooms: 4
Bathrooms + Powder Rooms: 2 + 1
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Hallway | 13.8x8 P | 1st level/Ground floor | ||
| Washroom | 5.4x11 P | 1st level/Ground floor | ||
| Living room | 19.1x12.9 P | 1st level/Ground floor | ||
| Kitchen | 12.11x12.10 P | 1st level/Ground floor | ||
| Dining room | 13.5x10.3 P | 1st level/Ground floor | ||
| Primary bedroom | 16.1x11.6 P | 2nd floor | ||
| Bathroom | 7.7x5 P | 2nd floor | ||
| Bedroom | 11.1x11.6 P | 2nd floor | ||
| Bedroom | 14.6x11.6 P | 1st level/Ground floor | ||
| Bathroom | 7.7x5 P | 1st level/Ground floor | ||
| Bedroom | 13x11.6 P | 1st level/Ground floor | ||
| Playroom | 29.4x9.8 P | Basement | ||
| Laundry room | 10.7x8 P | Basement |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 508,700.00 | 2025 | |
| Lot Appraisal | $ 273,100.00 | 2025 | |
| Total Appraisal | $ 781,800.00 | 2025 | |
| Municipal Taxes | $ 5,116.00 | Yearly | 2025 |
| School taxes | $ 637.00 | Yearly | 2025 |






