Not available for this listing.
MLS#: 23822992
Property type: Triplex
2
1
1
1
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Semi-detached |
| Year of Construction | 1968 |
| Building Size | 9.35x10.98 M |
| Lot Area Dimensions | 20.12x20.30 M |
| Lot Surface Area | 455 SM |
Details
| Driveway | Double width or more |
| Heating system | Air circulation |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Bi-energy |
| Heating energy | Electricity |
| Heating energy | Heating oil |
| Windows | Aluminum |
| Garage | Single width |
| Basement | 6 feet and over |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Zoning | Residential |
Rooms Description
Rooms: 7
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 1
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 514,000.00 | 2025 | |
| Lot Appraisal | $ 259,600.00 | 2025 | |
| Total Appraisal | $ 773,600.00 | 2025 | |
| Municipal Taxes | $ 5,361.00 | Yearly | 2025 |
| School taxes | $ 529.00 | Yearly | 2025 |






