A fully sunny, lovely semi-detached house located in a quiet, family-friendly, demanded area. It offers 3 +1 bedrooms, 2+1 bathrooms, 2 driver way; finished basement: a bright family room, a full bathroom, a bedroom (no window) and a large laundry room. It easy to high way and public transport to the REM. A few minutes walking to Costco, parks etc. Welcome for a visit! -Hot water tank replaced in 2023; -A/C Heat pump installed in 2023; -New basin was changed in basement bathroom in 2025; -The carpet on the second floor and on the stairs to the basement were replaced in 2025.
MLS#: 17710322
Property type: Two or more storey
4
2
1
0
About this property
Property
| Category | Residential |
| Building Type | Semi-detached |
| Year of Construction | 1997 |
| Building Size | 19.50x29 F |
| Lot Area Dimensions | 49.20x86.11 F |
| Lot Surface Area | 4246 SF |
Details
| Water supply | Municipality |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Rooms Description
Rooms: 13
Bedrooms: 4
Bathrooms + Powder Rooms: 2 + 1
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 11.6x13.9 P | 1st level/Ground floor | Wood | |
| Dining room | 10.10x7.7 P | 1st level/Ground floor | Wood | |
| Kitchen | 9.6x7.4 P | 1st level/Ground floor | Ceramic tiles | |
| Dinette | 8.4x8.3 P | 1st level/Ground floor | Ceramic tiles | |
| Washroom | 5.1x4.9 P | 1st level/Ground floor | Ceramic tiles | |
| Bedroom | 9x9.8 P | 2nd floor | Other | |
| Bedroom | 9.7x7.5 P | 2nd floor | Other | |
| Primary bedroom | 11.6x14.9 P | 2nd floor | Other | |
| Bathroom | 11.11x6.4 P | 2nd floor | Ceramic tiles | |
| Family room | 11x14.9 P | Basement | Floating floor | |
| Bedroom | 10.11x10.8 P | Basement | Floating floor | |
| Laundry room | 5.8x7.10 P | Basement | Floating floor | |
| Bathroom | 5.10x4.5 P | Basement | Floating floor |
Inclusions
Fridge, stove, washer, light fixtures, hot water tank.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 337,400.00 | 2025 | |
| Lot Appraisal | $ 172,100.00 | 2025 | |
| Total Appraisal | $ 509,500.00 | 2025 | |
| Common expenses/Rental | $ 984.00 | Yearly | |
| Municipal Taxes | $ 2,334.00 | Yearly | 2025 |
| School taxes | $ 342.00 | Yearly | 2025 |






