6 plex in a great location in Longueuil. 5 4 1/2 units and 1 3 1/2. All lessees pay their own expenses. Apt 2, 5 and 6 recently renovated. Roof is 2016. Close to all services and public transportation. Visit of all apartments with accepted offer only. The sale is made without legal warranty at the risk and peril of the buyer. All revenues are effective as of March 1, 2026
MLS#: 10514777
Property type: N/A
1
1
0
0
About this property
Property
| Category | Revenue property |
| Building Type | Detached |
| Year of Construction | 1967 |
| Building Size | 15.26x9.13 M |
| Lot Area Dimensions | 22.86x24.38 M |
| Lot Surface Area | 557 SM |
Details
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Foundation | Poured concrete |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | Réseau Express Métropolitain (REM) |
| Proximity | High school |
| Siding | Aluminum |
| Siding | Brick |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Elastomer membrane |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 3
Bedrooms: 1
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Any movable or appliances included in leases.
Exclusions
Personal belongings of the tenants
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 3 |
| Total Number of Units | 6 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 292,600.00 | 2025 | |
| Lot Appraisal | $ 715,200.00 | 2025 | |
| Total Appraisal | $ 1,007,800.00 | 2025 | |
| Insurance | $ 3,909.00 | Yearly | |
| Energy cost | $ 793.00 | Yearly | |
| Municipal Taxes | $ 6,270.00 | Yearly | 2025 |
| School taxes | $ 594.00 | Yearly | 2025 |






