Not available for this listing.
MLS#: 22553022
Property type: Apartment
2
1
0
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 2021 |
Details
| Restrictions/Permissions | No pets allowed |
| Cupboard | Wood |
| Heating system | Electric baseboard units |
| Easy access | Elevator |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Central air conditioning |
| Equipment available | Ventilation system |
| Pool | Heated |
| Pool | Inground |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Golf |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | Réseau Express Métropolitain (REM) |
| Proximity | Public transport |
| Restrictions/Permissions | Smoking not allowed |
| Restrictions/Permissions | Short-term rentals not allowed |
| Parking | Garage |
| Sewage system | Municipal sewer |
| View | Mountain |
| View | City |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Primary bedroom | 13.0x10.0 P | Other | Wood | |
| Bedroom | 8.5x11.9 P | Other | Wood | |
| Kitchen | 10.8x8.3 P | Other | Wood | |
| Living room | 11.0x18.8 P | Other | Wood | |
| Bathroom | 7.1x11.2 P | Other | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 8 |
| Total Number of Units | 196 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.






