Not available for this listing.
MLS#: 28047966
Property type: Apartment
1
1
0
0
About this property
Property
| Category | Residential |
| Year of Construction | 2012 |
Details
| Water supply | Municipality |
| Sewage system | Municipal sewer |
| Zoning | Commercial |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 1
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Family room | 16.1x10.5 P | 4th floor | Wood | |
| Dining room | 6.8x10.5 P | 4th floor | Wood | |
| Kitchen | 11.2x8.0 P | 4th floor | Ceramic tiles | |
| Bedroom | 12.1x9.7 P | 4th floor | Wood | |
| Bathroom | 10.6x6.3 P | 4th floor | Ceramic tiles |
Inclusions
washer, dryer, fridge,stove.microwave,dishwasher,window treatments in bedroom and living room.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 327,600.00 | 2024 | |
| Lot Appraisal | $ 53,800.00 | 2024 | |
| Total Appraisal | $ 381,400.00 | 2024 | |
| Co-ownership fees | $ 3,420.00 | Yearly | |
| Municipal Taxes | $ 2,181.00 | Yearly | 2026 |
| School taxes | $ 280.00 | Yearly | 2026 |






