Very competitive price. Roof 2022, new driveway 2024, new front balcony 2025. Two big units with a garage for each. Close to parks, arena, schools, daycares. #4626 with basement is ready for buyer to move in.
MLS#: 16240957
Property type: Duplex
3
2
0
1
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Semi-detached |
| Year of Construction | 1939 |
| Building Size | 25.10x49.10 F |
| Building Surface Area | 1232 SF |
| Lot Area Dimensions | 35x103 F |
| Lot Surface Area | 3604 SF |
Details
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Roofing | Elastomer membrane |
| Zoning | Residential |
Rooms Description
Rooms: 10
Bedrooms: 3
Bathrooms + Powder Rooms: 2 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 13.8x12.11 P | 1st level/Ground floor | Wood | |
| Primary bedroom | 11.7x13.1 P | 1st level/Ground floor | Wood | |
| Bedroom | 11.11x11.6 P | 1st level/Ground floor | Wood | |
| Kitchen | 9.1x13.3 P | 1st level/Ground floor | Ceramic tiles | |
| Dining room | 11.11x4.5 P | 1st level/Ground floor | Ceramic tiles | |
| Bathroom | 10.2x5.6 P | 1st level/Ground floor | PVC | |
| Bedroom | 12.6x10.7 P | Basement | PVC | |
| Bathroom | 7.8x5.5 P | Basement | Ceramic tiles | |
| Family room | 11.11x22.9 P | Basement | PVC |
Inclusions
4626 : Fridge, dishwasher, washer/dryer
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 2 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 585,800.00 | 2026 | |
| Lot Appraisal | $ 535,800.00 | 2026 | |
| Total Appraisal | $ 1,121,600.00 | 2026 | |
| Municipal Taxes | $ 6,993.00 | Yearly | 2026 |
| School taxes | $ 848.00 | Yearly | 2026 |






